For reasons of confidentiality not all the references in transportation are listed. If you have serious M&A plans you can contact us for all references.
Find out wat we can do for you
Acquirer |
Hili Logistics Group (International forwarding buyer) |
|
Country Acquirer |
Malta |
|
Target |
Forwarding company |
|
Country target |
Poland |
|
Purchase price |
>10m Euro |
|
Industry |
Forwarding |
|
Govert Derks | Advice buyer | |
Read more about this business case |
Acquirer |
Sale of a transportation company in Denmark |
|
Country Acquirer |
Denmark |
|
Target |
Danish transportation company |
|
Country target |
Denmark |
|
Purchase price |
< 4m euros |
|
Industry |
Transportation |
|
Year |
2018 |
|
Finn Laursen | Advice seller | |
Read more about this business case |
Acquirer |
Sale of a freight forwarder company in Denmark |
|
Country Acquirer |
Denmark |
|
Target |
Danish freight forwarder company |
|
Country target |
Denmark |
|
Purchase price |
< 2m Euros |
|
Industry |
Freight forwarding |
|
Year |
2018 |
|
Finn Laursen | Advice seller | |
Read more about this business case |
Acquirer | Undisclosed | |
Country Acquirer | ![]() |
Belgium |
Target | Neff | |
Country target | ![]() |
Denmark |
Purchase price | Undisclosed | |
Industry | Logistics | |
Finn Laursen | Advice seller | |
Read more about this business case in logistics |
Buyer | DFDS | |
Country of buyer | ![]() |
Denmark |
Seller | Government of Lithuania | |
Country of seller | ![]() |
Lithuania |
Target | Lisco Baltic Service (DFDS Seaways) | |
Country of target | ![]() |
Lithuania |
Deal value | n/a | |
Industry | Ferry line | |
Gediminas Dominas | Legal counsel to the buyer |
Acquirer | Kharafi Group | |
Country Acquirer | ![]() |
Kuweit |
Target | Hemus Air | |
Country target | ![]() |
Bulgaria |
Purchase price | not disclosed | |
Industry | Transportation | |
Evgeni Kanev | Advisor acquirer |
Target | 3 pl. Logistics | |
Country target | ![]() |
Denmark |
Item | Strategic acquisition | |
Revenue | >4 M Euro | |
Industry | 3. pl Logistics Warehouse within pharmaceutical | |
Finn Laursen | Advisor target |
Type | Creation of a global Freight Forwarding Company through merger of Kamino Logistics Group Ltd. and WLG Inc. with a convertible loan from GeoPost SA | |
County Participants | ![]() | UK, Hong Kong, France ![]() ![]() |
Resulting Entity | Joint Venture | |
Country | ![]() | Russia |
Industry | Transportation | |
CFIE | Advisor GeoPost/WLG Inc. | |
Type | ![]() | Creation of a Joint Venture between DPD and Hermes for establishing a parcel shop network in Russia |
County Participants | ![]() | Germany |
Resulting Entity | Tigers Ltd. | |
Country | ![]() | Hong Kong |
Industry | Freight Forwarding | |
CFIE | CFIE: Advisor DPD | |
Acquirer | Sea and Shore Services BV | |
Country Acquirer | ![]() | Netherlands |
Target | International Freight Forwarding Co Ltd | |
Country target | ![]() | Turkey |
Revenue | 30M USD | |
Industry | Transportation (forwarding) | |
Govert Derks | Advisor seller | |
Read more about this business case in forwarding | ||
Acquirer | Broekman Group BV | |
Country Acquirer | ![]() | Netherlands |
Target | Courcan Cargo India Pvt Ltd | |
Country target | ![]() | India |
Purchase price | 1,7M US$ | |
Industry | Transportation | |
Govert Derks | advisor Courcan Cargo India Pvt Ltd | |
Read more about this business case in forwarding | ||
Acquirer | DPD GeoPost GmbH | |
Target | iloxx AG | |
Country | ![]() |
Germany |
Purchase Price | not disclosed | |
Industry | Transportation | |
CFIE | Advisor Buyer | |